You are here
2011 PCRID Annual Conference Schedule
<-----Return to Main Conference Page
Please scan the QR Code with your phone for Conference Information.

Friday, November 4, 2011
| Event | Time | Room | CEUs |
| Doors Open | 5:00pm | Atrium | |
| Universal Signs Movie Screening | 7:00pm to 9:00pm | Auditorium | 0.1 PS |
| Universal Signs Movie Discussion | 9:00pm to 10:00pm | Auditorium | 0.1 PS |
|
Light Refreshments will be provided between 6:00pm and 10:30pm To earn 0.2 CEUs, participants must be present for the entire movie and the discussion until 10:00pm. No partial CEUs will be awarded. |
|||
Saturday, November 5, 2011
| Event | Time | Room | CEUs | Title |
| Continental Breakfast |
7:30am to 8:30am |
Atrium | ||
| Registration | 7:30am to 5:00pm | Room 1A | ||
| Exhibit Hall | 7:30am to 5:30pm | Atrium | ||
| Silent Auction | 7:30am to 5:30pm | Atrium | ||
| Keynote Address |
8:30am to 9:30am |
Auditorium | 0.1 PS | "Reframing ASL as a Heritage Language" by Dr. Ted Supalla |
| Break |
9:30am to 10:00am |
BREAK | ||
| Morning Workshops |
10:00am to 11:30am |
Auditorium |
0.15 PS | "ASL as a Heritage Language: Utilizing Historical Databases" Dr. Ted Supalla and Patty Clark |
| Ballroom C | 0.15 GS | "How To Satisfy the NIC Degree Requirements by Earning Your Degree Non-Traditionally" by Lovelyn Anderson | ||
| President's Luncheon |
11:30am to 2:00pm |
Ballrooms A and B | N/A | Lunch and Business Meeting |
| Afternoon Workshops |
2:00pm to 3:30pm |
Ballroom D | 0.3 PS |
"It's All Greek To Me: Deciphering the Medical Code" by Jeff Williamson |
| Ballroom C | 0.3 PS | "It's What's Up In Our Community" by Janis Cole and Lynette Taylor | ||
| Auditorium | 0.3 PS | "Carpe Prepum" by Marc Holmes | ||
| Afternoon Break |
3:30pm to 3:45pm |
BREAK | ||
| Afternoon Workshops (Continued) |
3:45pm to 5:00pm |
Ballroom D | "It's All Greek To Me: Deciphering the Medical Code" by Jeff Williamson | |
| Ballroom C | "It's What's Up In Our Community" by Janis Cole and Lynette Taylor | |||
| Auditorium | "Carpe Prepum" by Marc Holmes | |||
| For the Afternoon Workshops, participants must attend the entire workshop (before and after the break) in order to earn 0.3 CEUs. Participants can earn a total of 0.55 CEUs on Saturday, November 5, 2011. | ||||
Sunday, November 6, 2011
| Event | Time | Room | CEUs | Title | |
| Registration | 7:30am to 1:30pm | Room 1A | |||
| Exhibit Hall | 7:30am to 3:30pm | Atrium | |||
| Silent Auction | 7:30am to 10:30am | Atrium | Winners of the Silent Auction items will need to pay and pick-up their items during lunch. | ||
| Continental Breakfast | 7:30am to 8:30am | Atrium | |||
| Morning Workshops | 8:30am to 10:00am | Room 1C | 0.15 PS | "Service Learning: Deaf Studies in the Community" by Dr. Sheryl Cooper | |
| 8:30am to 11:30am | Ballroom C | 0.3 PS | "Pretrial Criminal Procedure Lite for the ASL Court Interpreter" by Carla Mathers Esq. |
||
| Ballroom D | "Sign Language Etymons: A Sequel" by Buck Rogers | ||||
| Room 1B | "360 Degree Decisions for Interpreters" by Marc Holmes | ||||
| Luncheon | 11:30am to 1:00pm | Ballrooms A and B | Winners of Silent Auction Items please pay for and pick-up your items at this time. | ||
| Exhibitors | 1:00pm to 1:30pm | Atrium | Check out the companies at our exhibitor area! | ||
| Afternoon Workshops | 1:30pm to 4:30pm | Ballroom C | 0.3 PS | "Pretrial Criminal Procedure Lite for the ASL Court Interpreter" by Carla Mathers Esq. | |
| Ballroom D | "Translation Skills: What Can They Do For Me?" by Kelli Stein | ||||
| Room 1BC | "How Do We Present Ourselves as Allies?" by Kirsi Grigg and Margie English | ||||
| Conference Wrap Up | 4:30pm to 5:00pm | Ballroom C | Closing and conference wrap up | ||
|
All morning workshop sessions begin at 8:30am but please note that one workshop ends at 10:00am while the other three end at 11:30am. Participants can earn a total of 0.7 CEUs on Sunday, November 6, 2011. |
|||||
The maximum CEUs that participants can earn during the 2011 PCRID Annual Conference is 1.45 CEUs.
Please scan the QR Code with your phone for Conference Information.

QR Code Tutorial Video
